Phone
WhatsApp
Email

Technical Article

 

Dry-type transformers Application in industry

06-26 2025 | By:

Dry-Type Transformers: Industrial Applications and Technical Specifications

Dry Resin-Cast Transformer Advantages

Dry Resin-Cast Transformer Advantages

Dry-type transformers, characterized by their non-immersed solid insulation system, are critical in industrial settings where fire safety, environmental sustainability, and operational reliability are paramount. Unlike oil-filled counterparts, they eliminate risks of leakage or combustion, making them ideal for confined spaces and high-risk environments

amorphous alloy dry-type transformers

amorphous alloy dry-type transformers

I. Core Technologies & Models

  1. Resin-Encapsulated Transformers (e.g., SCB/SCBH Series)
    • Insulation: Epoxy resin casting provides moisture/chemical resistance.
    • Models: SCB10 (Standard efficiency), SCB13/SCBH15 (High-efficiency, H-class insulation)
  2. Vacuum Pressure Impregnated (VPI) Transformers
    • Insulation: Polyester resin + glass fiber, suitable for high-humidity areas.
    • Models: VPI-type with NOMEX® paper (H-class, 180°C rating)

II. Industrial Applications & Specifications

Key sectors and their typical transformer configurations:

Application Model Series Power Range Voltage (kV) Key Features Standard
High-rise Buildings SCB10/SCB13 500–2500 kVA 10–35 Low noise (<65 dB), fire-resistant IEC 60076-11
Manufacturing Plants SCBH15 800–5000 kVA 6.6–33 Harmonic mitigation, high overload IEEE C57.12.01
Mining/Subway Systems VPI-Type 315–2500 kVA 3.3–11 IP54 protection, dust/explosion-proof EN 61558
Data Centers H-class NOMEX 1000–4000 kVA 20–35 Forced-air cooling, 99.9% efficiency ANSI/IEEE C57.94

Sources:

How much does Dry type transformer cost?

How much does Dry type transformer cost?

III. Technical Advantages in Industry

  • Safety Compliance: Zero flammable oils meet NFPA 70 (NEC) standards for indoor installations .
  • Efficiency: ≥98% efficiency (e.g., SCBH15) reduces lifecycle costs
  • Robustness: Withstand short-circuit currents up to 50 kA for 2 seconds
  • Environmental: Recyclable resins and reduced CO₂ footprint vs. oil-types
Rated capacity (kVA) Voltagegroup Impedance voltage(%) SC(B)10 Sound leve (dB) Dimension(mm) Weight(kg)
HV(kV) Tap range LV(kV) No-loadloss (W) Loadloss120℃ (W) No-load curren (%) L W H
30 10 11 10.5 6.6 6.3 6 ±2×2.5% ±5% 0.4 4 190 710 2.0 44 620 400 600 220
50 270 1000 2.0 44 650 400 740 320
80 370 1380 1.5 45 750 500 770 460
100 400 1570 1.5 45 800 500 830 580
125 470 1850 1.3 46 950 880 1090 750
160 540 2130 1.3 46 950 880 1090 780
200 620 2530 1.1 47 1050 900 1200 850
250 720 2760 1.1 48 1050 900 1200 1030
315 880 3470 1.0 48 1080 900 1250 1060
400 980 3990 1.0 49 1110 950 1270 1400
500 1160 4880 1.0 49 1130 950 1380 1550
630 1340 5880 0.85 49 1200 950 1450 1820
630 6 1300 5960 0.85 50 1320 950 1375 1850
800 1520 6960 0.85 51 1310 1000 1315 2150
1000 1770 8130 0.85 52 1400 1070 1520 2550
1250 2090 9690 0.85 53 1440 1150 1570 3020
1600 2450 11730 0.85 54 1650 1200 1795 4500
2000 3050 14450 0.7 55 1800 1260 1870 5300
2500 3600 17170 0.7 56 1950 1260 2035 6200
Rated capacity (kVA) Voltagegroup mpedance voltage(%) SC(B)11 Sound eve (dB) Dimension(mm) Weight(kg)
HV(kV) Tap range LV(kV) No-loadloss (W) Loadloss120℃ (W) No-load current (%) L W H
30 10 11 10.5 6.6 6.3 6 ±2×2.5% ±5% 0.4 4 170 710 2.0 44 620 400 600 220
50 250 1000 2.0 44 650 400 740 320
80 330 1380 1.5 45 750 500 770 460
100 360 1570 1.5 45 800 500 830 580
125 420 1850 1.3 46 950 880 1090 750
160 490 2130 1.3 46 950 880 1090 780
200 560 2530 1.1 47 1050 900 1200 850
250 650 2760 1.1 48 1050 900 1200 1030
315 790 3470 1.0 48 1080 900 1250 1060
400 880 3990 1.0 49 1110 950 1270 1400
500 1040 4880 1.0 49 1130 950 1380 1550
630 1210 5880 0.85 49 1200 950 1450 1820
630 6 1170 5960 0.85 50 1320 950 1375 1850
800 1370 6960 0.85 51 1310 1000 1315 2150
1000 1590 8130 0.85 52 1400 1070 1520 2550
1250 1880 9690 0.85 53 1440 1150 1570 3020
1600 2210 11730 0.85 54 1650 1200 1795 4500
2000 2750 14450 0.7 55 1800 1260 1870 5300
2500 3240 17170 0.7 56 1950 1260 2035 6200










Request for Question