Copyright © 2022 hnztelec. All rights reserved.
| Rated voltage | 6/10/35/110kv |
|---|---|
| Rated capacity | 1000kVA-31.5MVA |
| Application scenarios | Metallurgical Furnace Systems,Silicon Carbide Production.Graphite Electric Furnaces,Industrial Power Retrofit |
| Certifications & Standards | Industrial Power Retrofit |
Our Rectifier Transformer for Silicon Carbide and Graphite Electric Furnace is a high-performance oil-immersed transformer specifically engineered for heavy-duty DC power supply systems in metallurgical electric furnaces. These transformers are designed to supply stable, high-current DC power with excellent harmonic performance and robust load capacity.
Rectifier transformers play a critical role in converting AC grid power into the precise electrical characteristics required by silicon carbide or graphite electric furnaces, enabling efficient heating and melting processes in industrial furnace applications.
A rectifier transformer functions as the critical interface between the AC power grid and a rectifying system. Its main functions include:
Voltage Transformation: Step down medium voltage (e.g., 6–35 kV) to the low-voltage level required by the rectifier system.
Waveform Conditioning: Provide enhanced waveform quality for rectification by optimized winding structure and phase shifting.
DC Power Supply: Feed the rectifier modules that convert AC to controlled DC current required by electric furnaces.
This transformer is typically paired with power semiconductor rectifiers (thyristors, diodes, or SCR modules) in furnace systems. It ensures a steady DC output for efficient furnace heating, reducing electrical stress and improving process stability.
Designed for heavy DC current output required by silicon carbide and graphite furnace processes.
Strong insulation system for long operational life in high thermal stress environments.
Winding configuration reduces harmonic distortion and improves rectifier system stability.
Excellent short-circuit and overload performance.
Oil-immersed cooling ensures reliable heat dissipation even under continuous high-power loads.
Improved transformer life and reduced maintenance requirements.
Customized voltage and tapping options available for different furnace voltages.
Complies with international transformer standards such as IEC 60076 for performance and safety.
Rectifier transformers for silicon carbide and graphite electric furnaces are widely used in high-temperature industrial applications that demand robust DC power sources:
High current DC supply for electric resistance heating of silicon carbide and graphite materials.
Power supply for SiC electric furnaces where controlled high current is essential for high-temperature synthesis.
Energy-efficient DC power supply for graphite material melting and processing operations.
Upgrading existing furnace power systems to improve efficiency and reduce downtime.
| Model | Grid Voltage (kV) | No-load Voltage (V) | Working Current (A) | Tap Steps | Vector Group | Core Weight (kg) | Total Weight (kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|
| ZBS-1000/10 | 10 | 163–283 | 2430–4210 | 5 | D/Y d0-11 | 2700 | 5600 | 2300×1900×3100 |
| ZBS-1800/10 | 10 | 163–283 | 4050–7000 | 5 | D/Y d0-11 | 5000 | 9600 | 2600×1900×3300 |
| ZBSSPZ-3300/35 | 35 | 190–380 | 5010–10020 | 27 | Y/d11-d5 | 6300 | 12000 | 3500×1900×3500 |
| ZBSSP-5000/10 | 10 | 193–335 | 9380–16200 | 7 | Y/d11-d5 | 6600 | 11800 | 2700×1900×3300 |
| ZBSSPZ-5000/10 | 10 | 208–380 | 12500 | 9 | Y/d11-d5 | 9300 | 17800 | 3400×2400×3400 |
| ZBSSPZ-4500/35 | 35 | 129–330 | 9090–16000 | 27 | Y/d11-d5 | 8100 | 19800 | 4100×2000×4200 |
| ZBSSPZ-5500/35 | 35 | 197–350 | 10130–18000 | 27 | Y/d11-d5 | 9000 | 21800 | 4050×2100×4300 |
| ZBSSPZ-6300/35 | 35 | 220–440 | 8660–17320 | 27 | Y/d11-d5 | 11000 | 24000 | 3950×2000×4200 |
| ZBSSPZ-7500/35 | 35 | 205–527 | 9045–23230 | 27 | Y/d11-d5 | 13000 | 28000 | 4400×2200×4600 |
| ZBSSPZ-9000/35 | 35 | 330–660 | 9090–18180 | 27 | Y/d11-d5 | 14000 | 32000 | 4500×2400×4600 |
| ZBSSPZ-15000/10 | 10 | 695–1620 | 57500–133330 | 35 | D/y11-y5 | 24750 | 47000 | 4370×3600×4100 |
| ZBSSP-27000/6 | 6 | 216–480 | 37500–83330 | 35 | D/d0-d5 | 31000 | 60000 | 4500×3700×4800 |
| ZYSSPZ-16000 | 35 | 43–113 | 160000 | 35 | Y/Y-λ | 42000 | 68000 | 5700×3200×5100 |
| ZYSSPT-20000 | 35 | 51–153 | 200000 | 48 | dy/Y-λ | 53000 | 75000 | 6300×3880×5300 |
| ZTSSPT-26500 | 35 | 53–158 | 240000 | 54 | dy/Y-λ | 56000 | 83000 | 6300×3600×5600 |
| ZYSSPT-31500 | 110 | 56–180 | 300000 | 69 | Ya/Y-λ | 68000 | 92000 | 6800×4000×6350 |
05-05 2025
04-18 2025
09-18 2024
07-13 2024
Copyright © 2022 hnztelec. All rights reserved.