08-06 2025 | By:
As a vital component of information technology infrastructure, data centers have extremely high requirements for a stable and reliable power supply. As a key component of data center power supply, the performance and stability of transformers directly impact the normal operation and data security of data centers. Oil-immersed transformers are widely used in data centers due to their excellent heat dissipation and high load capacity. This paper aims to study the effectiveness of oil-immersed transformers in stabilizing power supply in data centers, providing a theoretical basis for data center power supply.
As a key component of data center power supply, oil-immersed transformers play a vital role. Data centers place extremely high demands on the reliability and stability of their power supply. Oil-immersed transformers, with their excellent heat dissipation and high load capacity, effectively ensure power supply stability. Furthermore, their high reliability and ease of maintenance make them a popular choice for data center power supply equipment.
1. Excellent Heat Dissipation: Oil-immersed transformers are immersed in insulating oil, effectively transferring heat generated within the transformer to the outside, ensuring operation within a stable temperature range.
2. High Load Capacity: The design of oil-immersed transformers enables them to have a high load capacity, meeting the power demands of large-capacity equipment in data centers.
3. High Reliability: The enclosed design of oil-immersed transformers effectively protects insulation and cooling, thereby enhancing their reliability and stability in data centers.
4. Simple Maintenance: Oil-immersed transformers require relatively simple maintenance; regular oil replacement and insulation inspection are required to ensure proper operation.
Rated
capacity (kVA) |
Voltagegroup | Vectorgroup | Loss (W) | No-load
current(%) |
Impedance
voltage (%) |
Boundary
dimensior (L×W×H,mm) |
Weight(kg) | ||
HV (kV) | LV(kV) | No-loadloss(W) | Loadloss(W) | ||||||
30 | 11
10.5 10 6.3 6 |
0.4 | Dyn11
or Yyn0 |
33 | 600 | 1.5 | 4 | 920×850×830 | 410 |
50 | 43 | 870 | 1.2 | 1040×780×870 | 520 | ||||
63 | 50 | 1040 | 1.1 | 1010×810×880 | 570 | ||||
80 | 60 | 1250 | 1.0 | 1060×830×910 | 640 | ||||
100 | 75 | 1500 | 0.9 | 1140×830×860 | 750 | ||||
125 | 85 | 1800 | 0.8 | 1110×880×950 | 830 | ||||
160 | 100 | 2200 | 0.6 | 1130×880×1000 | 940 | ||||
200 | 120 | 2600 | 0.6 | 1240×900×1020 | 1090 | ||||
250 | 140 | 3050 | 0.6 | 1290×900×1070 | 1250 | ||||
315 | 170 | 3650 | 0.5 | 1380×840×1110 | 1470 | ||||
400 | 200 | 4300 | 0.5 | 1420×920×1250 | 1710 | ||||
500 | 240 | 5150 | 0.5 | 4.5 | 1360×1040×1180 | 1990 | |||
630 | 320 | 6200 | 0.3 | 1530×1120×1310 | 2390 | ||||
800 | 380 | 7500 | 0.3 | 1880×1210×1360 | 2760 | ||||
1000 | 450 | 10300 | 0.3 | 2040×1520×1360 | 3240 | ||||
1250 | 530 | 12000 | 0.2 | 2140×1520×1430 | 3820 | ||||
1600 | 630 | 14500 | 0.2 | 2260×1540×1500 | 4620 |
Rated capacity (kVA) | Voltagegroup | Vectorgroup | Loss (W) | No-load current(%) | Impedance voltage(%) | Boundary dimension (L×W×H,mm) | Weight (kg) | ||
HV(kV) | LV(kV) | No-loadloss(W) | Loadloss(W) | ||||||
30 | 20 22 24 | 0.4 | Dyn11 or Yyn0 | 100 | 690/660 | 2.1 | 5.5 | 670×310×615 | 346 |
50 | 130 | 1010/960 | 2.0 | 700×325×630 | 417 | ||||
80 | 180 | 1440/1370 | 1.8 | 755×355×690 | 556 | ||||
100 | 200 | 1730/1650 | 1.6 | 785×360×685 | 619 | ||||
125 | 240 | 2080/1980 | 1.5 | 805×370×720 | 703 | ||||
160 | 290 | 2540/2420 | 1.4 | 850×385×735 | 794 | ||||
200 | 340 | 3000/2860 | 1.3 | 865×405×805 | 935 | ||||
250 | 400 | 3520/3350 | 1.2 | 905×415×935 | 1086 | ||||
315 | 480 | 4210/4010 | 1.1 | 925×440×915 | 1226 | ||||
400 | 570 | 4970/4730 | 1.0 | 970×465×960 | 1468 | ||||
500 | 680 | 5940/5660 | 1.0 | 1035×500×1010 | 1758 | ||||
630 | 810 | 6820 | 0.9 | 6.0 | 1110×525×1075 | 2074 | |||
800 | 980 | 8250 | 0.8 | 1190×580×1155 | 2840 | ||||
1000 | 1150 | 11330 | 0.7 | 1205×560×1195 | 2842 | ||||
1250 | 1380 | 13200 | 0.7 | 1185×590×1205 | 3168 | ||||
1600 | 1660 | 15950 | 0.6 | 1225×565×1345 | 3800 | ||||
2000 | 1950 | 19140 | 0.6 | 1310×615×1435 | 4633 | ||||
2500 | 2340 | 22220 | 0.5 | 1390×660×1510 | 5329 |
Customization is supported, please send the required parameters
Copyright © 2022 hnztelec. All rights reserved.