Product Features
Using one-piece top cover, high protection level, compact structure, small footprint.
High-voltage configuration high-voltage cabinets, the use of load break switch fuse combinations or vacuum circuit breakers, safety protection is guaranteed, maintenance and repair is convenient.
The transformer tank is equipped with pressure gauge with communication, load break switch action signal, low oil level signal, high temperature alarm signal, over-temperature trip signal, through the microcomputer device and the main station networking, can achieve telemetry, remote control, real-time monitoring of the substation. Fibre optic temperature measurement, dehumidification device, APP intelligent lock and other special functions can be added.
Protection level IP54, suitable for strong wind and sand, extreme temperature, grassland, desert and other harsh environments.
Easy to install and overhaul, low operating cost.
Technical Parameter
| Wind / Solar Power Compact Substation (Chinese type) |
||
| Enclosure Characteristics | ||
| Rated capacity(kVA) | ≤12000 | |
| Voltage | High voltage(kV) | ≤40.5 |
| Low voltage(kV) | Wind:0.69~1.14 / Solar:0.27~0.8 | |
| Enclosure type | Material type | Stainless steel/Galvanized Iron steel/Cold-rolled steel |
| Thicknesses(mm) | ≤3 | |
| Out enclosure protection level | IP54 | |
| Rated frequency(Hz) | 50 / 60 | |
| Forms of operational control | Manual / Motorised / Remote | |
| External dimension | Customised on request | |
| Transformer part | ||
| Transformer type | Oil-type | |
| Cooling type | Oil:ONAN / ONAF | |
| Tap regulation voltage | ±5% or ±2*2.5% | |
| Noise level(db) | ≤60 | |
| High voltage switch part | ||
| Type | RMU / Welded to the cabinet as a single unit | |
| Dielectric medium | SF6 / Dry air | |
| Rated current(A) | 630~4000 | |
| Rated short-circuit withstand current(kA) | 25 / 31.5 | |
| Low voltage switch part | ||
| Type | Drawer Type Switch / Fixed Type Switch | |
| Main busbar rated current(A) | ≤6300 | |
| MCCB circuit | (250A/320A/400A/custom) | |
| Number of circuits | 6~20 | |
| Declaration: This product is a custom class, special requirements can be customised according to customer requirements. | ||







