Copyright © 2022 hnztelec. All rights reserved.
| Rated voltage | 4.16kv-34.5kv |
|---|---|
| Rated capacity | 800kva-10mva |
10MVA Three Phase Substation Transformer Oil Type Step Down 22.9KV To 4160V IEC60076 Standard
ZTELEC YUGUANG offers a complete line of liquidfilled distribution transformers that meet current applicble ANSI, IEEE, CSA, AS, DOE standards. With high voltages up to 44 kV and ratings up to 20 MVA.
The substation transformers designed by WINLEY Electric are based on IEC60076 standard. They absorb and utilize advanced domestic and foreign technologies to optimize the transformer core, coil, body, lead wire, oil tank and other components. They have the characteristics of low partial discharge, low loss, low noise, light weight and long service life.
Product Structure
| No. | Particulars | Unit | Specification |
| 1 | Type | ~ | oil type |
| 2 | Rated capacity | kVA | 10000 |
| 3 | No. of Phase | ~ | 3 |
| 4 | Primary voltage | kV | 22.9 |
| 5 | Secondary voltage | kV | 4.16Y/2.4 |
| 6 | Tapping type | ~ | off-load |
| 7 | Tapping range | % | ±2*2.5 |
| 8 | Cooling method | ~ | ONAN |
| 9 | Rated frequency | Hz | 60 |
| 10 | Vector group | ~ | Dyn1 |
| 11 | Insulation class | ~ | A |
| 12 | Temperature rise | K | 65/60 (winding/top oil) |
| 13 | Off-load loss | W | 9500 |
| 14 | On-load loss (75℃) | W | 45000 |
| 15 | Impedance | % | 7 |
| 16 | Winding material | ~ | Cu |
| 17 | Core material | ~ | silicon steel |
| 18 | Cooling material | mineral oil | |
| 19 | Dimension | mm | 4000*3200*3600 (L*W*H) |
| 20 | Weight | kg | 19000 |
| 21 | Service condition | ~ | outdoor |
| 22 | Sea level | M | ≤1000 |
| 23 | Standard | ~ | IEC60076 |
Production photos
*Carbon steel, optional stainless steel tank
*Bushings: Top-mounted / Side-mounted
*Insulation Fluids: mineral insulating oil, Envirotemp™ FR3™ fluid,
*Standards: ANSI/IEEE,DOE, CSA, AS/NS, IEC, etc
* 65°C average winding rise
* HV and LV bushings
* HV and LV flange connections
* Pressure-vacuum gauge
* Liquid level gauge
* Liquid temperature gauge
*Pressure test valve
* Drain / filter valve with sampling device
* Tank lifting lugs
* Corrosion resistant nameplate
| Rated Capacity
(kVA) |
High Voltage
(KV) |
Low Voltage
(V) |
Connection Symbol | Short Circuit Impendence
(%) |
No-load loss
(W) |
On-load loss
(W) |
Dimension
W*H*D(mm) |
Weight
(kg) |
| 800 | 4.16KV
12.47KV 13.2KV 13.8KV 24.94KV 34.5KV or others |
208/120V
480/277V 600V 12470V 13200V 13800V or others |
Dyn1
Ynyn0 Dyn11 Dd0 Ynd11 or others |
2.7
3.1 4.35 5.75 6.0 |
980 | 9350 | 1060*1500*1780 | 2050 |
| 1000 | 1160 | 11500 | 1085*1570*1800 | 2450 | ||||
| 1250 | 1380 | 13900 | 1160*1610*1890 | 2900 | ||||
| 1600 | 1660 | 16600 | 1190*1630*1950 | 3400 | ||||
| 2000 | 2030 | 18300 | 1260*1700*2090 | 4100 | ||||
| 2500 | 2450 | 19600 | 1150*2150*2250 | 4750 | ||||
| 3000 | 3240 | 26500 | 1900*2600*2150 | 6500 | ||||
| 5000 | 4500 | 27000 | 2500*2210*3180 | 9500 | ||||
| 7500 | 7200 | 32000 | 3660*3100*5100 | 13600 | ||||
| 10000 | 8500 | 35500 | 3830*2640*2216 | 15800 |
05-05 2025
04-18 2025
09-18 2024
07-13 2024
Copyright © 2022 hnztelec. All rights reserved.