Copyright © 2022 ZTELEC Yuguang ElectricTechnology(Henan)CO.,Ltd. All rights reserved.
| Rated voltage | 1140v,800v,690v,660v,440v,415v,400v,380v,220v |
|---|---|
| Rated capacity | 50kva-2500kva |
Three-phase dry-type isolation transformer industrial photovoltaic energy storage transformer
SG, SBK (ZSG) series three coherent transformers, suitable for electronic industry or industrial and mining enterprises, as mechanical equipment in the general electrical lighting, power control power supply.
| SG | Three-phase dry type transformers |
| input voltage | 660v,440v,380v,220v can be cusmized |
| output voltage | 1140v,800v,690v,660v,440v,415v,400v,380v,220v |
| Acuuray | +/-1 |
| frequency | 50-60hz |
| insulation resistance | 3000vac/min |
| Insulation class F, high temperature resistance 150 degrees | Cooling method: AN/FN |
| Main performance parameters of SC (B) 10 /SC (B) 11/SC (B) 13/SCBH15 dry-type transformer | |||||||||
| model | Rated Capacity (KVA) |
Connection Symbol | Voltage combination(KV) | no-load loss(W) | load loss(W) | no-load current(%) | Short circuit resistance(%) | ||
| high pressure | tapping range | low pressure | |||||||
| SCB | 30 | Yyn0 or Dyn11 |
10
6.3 6 |
±5% ±2×2.5% or +1/+3 × 2.5 |
0.4 | 150 | 710 | 2.0 | 4.0 |
| SCB | 50 | 215 | 1000 | 2.0 | |||||
| SCB | 80 | 295 | 1380 | 1.5 | |||||
| SCB | 100 | 320 | 1570 | 1.5 | |||||
| SCB | 125 | 375 | 1850 | 1.3 | |||||
| SCB | 160 | 430 | 2130 | 1.3 | |||||
| SCB | 200 | 495 | 2530 | 1.1 | |||||
| SCB | 250 | 575 | 2760 | 1.1 | |||||
| SCB | 315 | 705 | 3470 | 1.0 | |||||
| SC(B) | 400 | 785 | 3990 | 1.0 | |||||
| SC(B) | 500 | 930 | 4880 | 1.0 | |||||
| SC(B) | 630 | 1070 | 5880 | 0.85 | |||||
| SC(B) | 630 | 1040 | 5960 | 0.85 | 6.0 | ||||
| SC(B) | 800 | 1210 | 6960 | 0.85 | |||||
| SC(B) | 1000 | 1410 | 8310 | 0.85 | |||||
| SC(B) | 1250 | 1670 | 9690 | 0.85 | |||||
| SC(B) | 1600 | 1960 | 11700 | 0.85 | |||||
| SC(B) | 2000 | 2440 | 14400 | 0.7 | |||||
| SC(B) | 2500 | 2880 | 17100 | 0.7 | |||||

500kva dry-type transformer with shell exported to the United States

Dry Type Transformer With Enclosure


09-12 2026
09-12 2026
09-09 2026
05-12 2026
Copyright © 2022 ZTELEC Yuguang ElectricTechnology(Henan)CO.,Ltd. All rights reserved.