Copyright © 2022 hnztelec. All rights reserved.
| Rated voltage | 34.5/35/38kv |
|---|---|
| Rated capacity | 1MVA-31.5MVA |
| Application scenarios | Urban and rural power distribution substations Industrial power supply systems Mining and metallurgical plants Wind and solar power stations Petrochemical and manufacturing facilities |
| Certifications & Standards | IEC 60076 GB 1094 ANSI / IEEE ISO 9001 CE |
The 35KV SZ11 Type On-Load Tap-Changing Power Transformer is a high-efficiency oil-immersed power transformer designed for medium-voltage transmission and distribution systems. It features an advanced on-load tap changer (OLTC) that enables voltage regulation under load without interrupting power supply, ensuring stable grid operation and high power quality.
SZ11 transformers adopt low-loss core materials, optimized winding structure, and enhanced insulation systems, making them ideal for utility substations, industrial plants, renewable energy grids, and urban distribution networks.
Voltage adjustment without power interruption
Improves system voltage stability
Suitable for fluctuating load conditions
Low no-load loss and load loss
Meets national and international energy efficiency standards
Reduces long-term operating costs
High-quality oil-paper insulation
Strong thermal and dielectric performance
Long service life under continuous operation
Short-circuit resistance
Anti-vibration core clamping design
Suitable for harsh operating environments
Each SZ11 transformer undergoes strict inspection and testing:
Winding resistance test
Voltage ratio and vector group test
No-load loss and current test
Load loss and impedance test
Partial discharge test
Oil dielectric strength test
| Type | RatedCapachy (kVA) |
Voltage comblnation | Connection symbol |
NO-boad Loss (kW) |
load Loss (KW) |
NO-load Current (%) |
Short-circuit Impedance (%) |
|||||||
| HV | Taping Range ofHN | LV | ||||||||||||
| SZ11-1000/35 | 1000 | 35 | ±3×2.5% | 0.4 | Yyno | 1.34 | 11.4 | 1 | 6.5 | |||||
| SZ11-1250/35 | 1250 | 1.57 | 13.4 | 1 | ||||||||||
| SZ11-1600/35 | 1600 | 1.91 | 16.1 | 0.9 | ||||||||||
| SZ11-2000/35 | 2000 | 2.24 | 19.1 | 0.9 | ||||||||||
| SZ11-1600/35 | 1600 | 35 | ±3×2.5% ±4×2.5% |
6.3 10.5 |
Ydll | 1.91 | 16.2 | 0.9 | ||||||
| SZ11-2000/35 | 2000 | 2.3 | 19.1 | 0.9 | ||||||||||
| SZ11-2500/35 | 2500 | 2.72 | 20.5 | 0.7 | ||||||||||
| SZ11-3150/35 | 3150 | 35 38.5 |
3.23 | 24.6 | 0.7 | 7 | ||||||||
| SZ11-4000/35 | 4000 | 3.87 | 29 | 0.6 | ||||||||||
| SZ11-5000/35 | 5000 | 4.64 | 34 | 0.6 | ||||||||||
| SZ11-6300/35 | 6300 | 5.63 | 36.6 | 0.4 | 7.5 | |||||||||
| SZ11-8000/35 | 8000 | 6 6.3 10.5 11 |
Yndll | 7.87 | 40.4 | 0.4 | ||||||||
| SZ11-10000/35 | 10000 | 9.28 | 47.8 | 0.4 | ||||||||||
| SZ11-12500/35 | 12500 | 10.94 | 56.5 | 0.3 | 8 | |||||||||
| SZ11-16000/35 | 16000 | 13.17 | 69 | 0.3 | ||||||||||
| SZ11-20000/35 | 20000 | 15.57 | 83.2 | 0.2 | ||||||||||
| SZ11-25000/35 | 25000 | 18.6 | 98.2 | 0.2 | ||||||||||
| SZ11-31500/35 | 31500 | 21.9 | 116.6 | 0.2 | ||||||||||
| Type | RaedCapachy (KVA) |
(kg)Waight | (mm)Overall Dimension | (mm) Track Spacing |
||||||||||
| OiL | Total | (L) | (W) | (H) | ||||||||||
| SZ11-1000/35 | 1000 | 1510 | 4825 | 2855 | 1600 | 2580 | 820×820 | |||||||
| SZ11-1250/35 | 1250 | 1575 | 5450 | 2890 | 1750 | 2605 | 1070×1070 | |||||||
| SZ11-1600/35 | 1600 | 1650 | 6250 | 2935 | 1900 | 2620 | 1070×1070 | |||||||
| SZ11-2000/35 | 2000 | 1770 | 7000 | 3050 | 2100 | 2645 | 1070×1070 | |||||||
| SZ11-1600/35 | 1600 | 1665 | 6350 | 2890 | 1950 | 2700 | 1070×1070 | |||||||
| SZ11-2000/35 | 2000 | 1775 | 7000 | 3050 | 2000 | 2800 | 1070×1070 | |||||||
| SZ11-2500/35 | 2500 | 2100 | 8000 | 3200 | 2100 | 2850 | 1070×1070 | |||||||
| SZ11-3150/35 | 3150 | 2450 | 9425 | 3500 | 2960 | 2850 | 1070×1275 | |||||||
| SZ11-4000/35 | 4000 | 2650 | 10650 | 3600 | 3010 | 2965 | 1070×1275 | |||||||
| SZ11-5000/35 | 5000 | 2900 | 12250 | 3700 | 3200 | 3070 | 1070×1275 | |||||||
| SZ11-6300/35 | 6300 | 3490 | 14350 | 3900 | 3380 | 3215 | 1070×1275 | |||||||
| SZ11-8000/35 | 8000 | 4530 | 18150 | 4240 | 3490 | 3295 | 1070×1475 | |||||||
| SZ11-10000/35 | 10000 | 5050 | 20400 | 4435 | 3460 | 3400 | 1070×1475 | |||||||
| SZ11-12500/35 | 12500 | 6000 | 23850 | 4565 | 3700 | 3850 | 1070×1475 | |||||||
| SZ11-16000/35 | 16000 | 6640 | 27800 | 4815 | 4300 | 3950 | 1070×1475 | |||||||
| SZ11-20000/35 | 20000 | 8050 | 32800 | 5200 | 4425 | 4100 | 1070×1475 | |||||||
| SZ11-25000/35 | 25000 | 8500 | 39500 | 5080 | 4550 | 4150 | 1475×1475 | |||||||
| SZ11-31500/35 | 31500 | 9485 | 43500 | 5190 | 4700 | 4300 | 1475×1475 | |||||||
| Type | Rated Capacky (kVA) |
Votage combination | Connection symbol |
NO-oad Loss (kW) |
load Loss (kW) |
NO-load Current (%) |
Short-circuit Impedance (%) |
||||||
| HV | Tapping Range ofHV | (KV) LV |
|||||||||||
| S11-50/35 | 50 | 35 38.5 |
±5% | 0.4 | Yyno Dyn11 |
0.17 | 1.15/1.21 | 2 | 6.5 | ||||
| S11-100/35 | 100 | 0.23 | 1.92/2.01 | 1.9 | |||||||||
| S11-125/35 | 125 | 0.27 | 2.26/2.38 | 1.8 | |||||||||
| S11-160/35 | 160 | 0.29 | 2.68/2.82 | 1.7 | |||||||||
| S11-200/35 | 200 | 0.34 | 3.15/3.33 | 1.6 | |||||||||
| S11-250/35 | 250 | 0.41 | 3.74/3.95 | 1.5 | |||||||||
| S11-315/35 | 315 | 0.49 | 4.51/4.76 | 1.4 | |||||||||
| S11-400/35 | 400 | 0.58 | 5.44/5.75 | 1.13 | |||||||||
| S11-500/35 | 500 | 0.69 | 6.55/6.92 | 1.2 | |||||||||
| S11-630/35 | 630 | 0.83 | 7.82 | 1.1 | |||||||||
| S11-800/35 | 800 | 0.98 | 9.35 | 0.9 | |||||||||
| S11-1000/35 | 1000 | 1.15 | 11.5 | 0.8 | |||||||||
| S11-1250/35 | 1250 | 1.41 | 13.9 | 0.7 | |||||||||
| S11-1600/35 | 1600 | 1.7 | 16.6 | 0.6 | |||||||||
| Type | Ratsd Capachy (kVA) |
(kg〕Waight | (mm)Overall Dimension | ( mm) Track Spacing |
|||||||||
| OiL | Total | (L) | (W) | (H) | |||||||||
| S11-50/35 | 50 | 280 | 775 | 1150 | 900 | 1800 | 550×550 | ||||||
| S11-100/35 | 100 | 390 | 1150 | 1210 | 950 | 1880 | 660×660 | ||||||
| S11-125/35 | 125 | 425 | 1225 | 1320 | 1120 | 1960 | 660×660 | ||||||
| S11-160/35 | 160 | 475 | 1395 | 1400 | 1140 | 1980 | 660×660 | ||||||
| S11-200/35 | 200 | 510 | 1510 | 1420 | 1160 | 2000 | 660×660 | ||||||
| S11-250/35 | 250 | 555 | 1670 | 1480 | 1200 | 2050 | 660×660 | ||||||
| S11-315/35 | 315 | 585 | 1980 | 1730 | 1180 | 2100 | 660×660 | ||||||
| S11-400/35 | 400 | 630 | 2200 | 2100 | 1155 | 2300 | 660×660 | ||||||
| S11-500/35 | 500 | 710 | 2495 | 2100 | 1220 | 2170 | 820×820 | ||||||
| S11-630/35 | 630 | 800 | 3450 | 2150 | 1250 | 2250 | 820×820 | ||||||
| S11-800/35 | 800 | 930 | 3900 | 2300 | 1310 | 2350 | 820×820 | ||||||
| S11-1000/35 | 1000 | 1050 | 4550 | 2480 | 1360 | 2450 | 820×820 | ||||||
| S11-1250/35 | 1250 | 1200 | 4900 | 2500 | 1420 | 2585 | 820×820 | ||||||
| S11-1600/35 | 1600 | 1265 | 5500 | 2650 | 1750 | 2605 | 1070×1070 | ||||||
05-05 2025
04-18 2025
09-18 2024
07-13 2024
Copyright © 2022 hnztelec. All rights reserved.