06-01 2025 | By:
Dry-Type Transformer Models and Pricing
Dry-type transformers are critical components in power distribution systems, offering enhanced safety, energy efficiency, and adaptability for diverse applications. Below is a detailed analysis of key models, their specifications, and pricing, focusing on ZTELEC’s product portfolio.
The SCB series is widely used for general industrial and commercial applications.
Model | Capacity (kVA) | Voltage (kV) | Price Range (CNY) | Features |
---|---|---|---|---|
SCB10 | 500–2500 | 10/0.4 | 30,000–60,000 | Resin, low losses, suitable for indoor use |
SCB13 | 800–5000 | 10/0.4 | 50,000–88,000 | Non-forging copper windings, enhanced thermal stability |
SCB15 | 630–1250 | 10/0.4 | 35,000–70,000 | Non-crystalline alloy core, 75% lower no-load loss |
Designed for harsh environments, the SGB series features robust insulation and corrosion resistance.
Model | Capacity (kVA) | Voltage (kV) | Price Range (CNY) | Features |
---|---|---|---|---|
SGB10 | 1000–2500 | 10/0.4 | 50,000–80,000 | Fully copper windings, IP23 protection |
SGB11 | 2000–3150 | 10/0.4 | 60,000–90,000 | Non-forging technology,Applicable to scenarios with high environmental requirements |
Non-crystalline alloy cores significantly reduce energy consumption.
Model | Capacity (kVA) | Voltage (kV) | Price Range (CNY) | Features |
---|---|---|---|---|
SCBH15 | 500–1250 | 10/0.4 | 30,000–65,000 | 75% lowerNo-load loss, suitable for areas with fluctuating loads |
SCBH17 | 800–2000 | 10/0.4 | 40,000–75,000 | Forced air cooling can improve load capacity |
Type | Model | Capacity (kVA) | Price Range (CNY) | Applications |
---|---|---|---|---|
Dry Isolation Transformer | SCB11 | 500–1000 | 35,000–63,000 | Sensitive environments such as hospitals and airports |
Hydrogen Energy Transformer | Custom | 1000–3000 | 80,000–150,000 | Hydrogen power generation system, corrosion-resistant design |
Energy Storage Transformer | SCB13 | 2000–5000 | 60,000–120,000 | Energy storage system, epoxy resin casting |
Open-Type Dry Transformer | SGB10 | 500–1600 | 30,000–69,000 | Factories, mines and other high humidity environments |
Company Overview:
Contact:
ZTELEC’s dry-type transformers offer a balance of performance, reliability, and cost-effectiveness. For customized solutions or bulk orders, contact our technical team for detailed quotations and project support.
Copyright © 2022 ZTelec Group. All rights reserved.