08-04 2025 | By:
2000Kva Three Phase Pad Mounted Transformer 12470V To 480V Liquid Filled Distribution Transformer
The ZGS-H-2000/12.47 is a high-efficiency, oil-filled transformer designed for reliable power distribution. With low energy loss and robust construction , it ensures stable performance in indoor/outdoor environments. it’s ideal for industrial and utility applications, offering durability and low maintenance.
Why choose us
Main data
No. | Particulars | Unit | Specification | |
1 | Type | ~ | pad mounted, oil filled | |
2 | Rated capacity | kVA | 2000 | |
3 | No. of Phase | ~ | 3 phases | |
4 | Primary voltage | V | 12470GrdY/7200 | |
5 | Secondary voltage | V | 480Y/277 | |
6 | Cooling method | ~ | ONAN | |
7 | Rated frequency | Hz | 60 | |
8 | Vector group | ~ | Yyn0 | |
9 | Insulation class | ~ | E | |
10 | Temperature rise | ℃ | 65 | |
11 | Off-load loss | W | 2050 | |
12 | On-load loss (85℃) | W | 19030 | |
13 | Impedance | % | 5.75 | |
14 | Winding material | ~ | copper | |
15 | Core material | ~ | silicon steel | |
16 | Dimension | mm | 2500*2200*1900 | |
17 | Service condition | ~ | indoor or outdoor | |
18 | Sea level | M | ≤1000 | |
19 | Standard | ~ | ANSI C57.12.00 |
Specification
Rated Power (KVA) |
High Voltage (KV) |
Low Voltage (V) |
No-load Loss (W) |
On-load Loss (W) |
Height (mm) |
Depth (mm) |
Width (mm) |
Weight (kg) |
Weight (Lbs) |
75KVA | 34.5KV 4.160KV 12.47KV 13.2KV 13.8KV 24940GrdY/14400 1247Grdy/7200 4160GrdY/2400 or others |
277V 347V 480V 600V 120/240V 208GrdY/120 415GrdY/240 480GrdY/277 600Y/347 |
180 | 1250 | 1430 | 910 | 1930 | 645 | 1422 |
150KVA | 280 | 2200 | 1530 | 980 | 1510 | 989 | 2180 | ||
300KVA | 480 | 3650 | 1680 | 1080 | 1660 | 1415 | 3119 | ||
500KVA | 680 | 5100 | 1790 | 1160 | 1810 | 1905 | 4200 | ||
750KVA | 980 | 7500 | 2030 | 1300 | 2030 | 2755 | 6074 | ||
1000KVA | 1150 | 10300 | 1854 | 1549 | 1651 | 3235 | 7132 | ||
1500KVA | 1640 | 14500 | 2150 | 1570 | 2210 | 5835 | 12864 | ||
2000KVA | 2160 | 20645 | 2220 | 1600 | 2380 | 6430 | 14175 | ||
2500KVA | 2680 | 23786 | 2330 | 1650 | 3070 | 8865 | 19544 | ||
3000KVA | 3300 | 30300 | 2460 | 1850 | 3260 | 11300 | 24912 | ||
3735KVA | 4125 | 37875 | 2680 | 2060 | 4080 | 14400 | 31746 |
Copyright © 2022 hnztelec. All rights reserved.